About 491 Cow Bay Road
Look no further! This semi-detached is move in ready on all 3 floors! Some recent upgrades include new laminate floors on the main level, new stainless French door refrigerator, new kitchen sink and taps, new fenced yard, new paved and extended driveway, new main floor heat pump, some back deck modifications with enclosed storage area. The main floor is bright and spacious offering living room, dining, kitchen and 2 PC bath. There is also a garden door leading to the fully fenced back yard. Upstairs you will find a primary bedroom big enough for a king size bed comfortably and has a 3 PC ensuite with a stand-up shower and walk in closet. There are 2 other very generous sized bedrooms, and main 4 PC bath and laundry complete this floor. Downstairs you have a large but cozy rec room, office (or bedroom if you want to change the window to meet egress), lots of storage, home gym area and another bathroom 2 PC.
Features of 491 Cow Bay Road
MLS® # | 202225312 |
---|---|
Price | $414,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,160 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Date Sold | February 3rd, 2023 |
Community Information
Address | 491 Cow Bay Road |
---|---|
Area | Halifax - Dartmouth |
District | 11-Dartmouth Woodside, Eastern Passage, Cow Bay |
Sub-District | 11-B |
City | Eastern Passage |
County | Halifax |
Province | NS |
Postal Code | B3G 1J6 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | No Garage, Parking Spaces(s), Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, High Speed Internet |
---|---|
Appliances | Electric Oven, Dishwasher, Dryer, Washer, Range Hood, Refrigerator |
Heating | Baseboard, Ductless |
Fireplace | No |
# of Stories | 3 |
Stories | Three Or More |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Lot Description | Under 0.5 Acres, Cleared, Landscaped, Level |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Horizon Elementary School |
---|---|
Middle | Eastern Passage Education Centre |
High | Island View High School |
Additional Information
Zoning | R2 |
---|
Listing Details
Office | Royal LePage Anchor Realty |
---|