About 42 Cider Maple Drive
Beautifully maintained home in a wonderful Timberlea location, walking distance to Beechville Lakeside Timberlea School, walking paths, sports fields and a shot commute into Halifax. Enter this homes good sized Foyer which exits into the bright spacious Living Room, tasteful décor and paint colors make this a serene home. The Living Room flows into a Kitchen with lots of storage and eat in Dining area. Off the kitchen is a hallway that houses the Powder Room and Laundry Room and also has an exit to a private Patio and terraced rear yard. The Second Level contains the main Bath and 3 great sized Bedrooms, including a Primary Bedroom with huge walk-in closet. The home is very well maintained and the flow of the floorplan makes this a great entertaining main level. Roof Shingles were replaced in August 2022. Come view this sweet home for yourself, you will not be disappointed!
Features of 42 Cider Maple Drive
| MLS® # | 202225910 |
|---|---|
| Price | $346,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,026 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | December 19th, 2022 |
Community Information
| Address | 42 Cider Maple Drive |
|---|---|
| Area | Halifax - Dartmouth |
| District | 40-Timberlea, Prospect, St. Margaret's Bay |
| Sub-District | 40-A |
| City | Timberlea |
| County | Halifax |
| Province | NS |
| Postal Code | B3T 1K8 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Double, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Baseboard, Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped, Sloping/Terraced |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Beechville Lakeside Timberlea Jr Elementary School |
|---|---|
| Middle | Ridgecliff Middle School |
| High | Bay View High School |
Additional Information
| Zoning | R-2 |
|---|
Listing Details
| Office | Royal LePage Atlantic (Dartmouth) |
|---|
