About 2358 Highway 3
Ideal for single person/ couple just starting out or excellent rental property! Located in center of Barrington with Riverfront and access to kayaking, canoeing and swimming with quaint charm in the heart of historical Museums. Walking distance to Wild Axe waterfront park and only 5 minutes drive to white sand beaches and all amenities. Completely renovated in 2012 with open concept main floor, 3 piece bath with laundry. Fridge, stove, stack washer/dryer remain. Upper level offers spacious bedroom with outside entry to 9 x 9 'upper deck' doubling as excellent fire escape and quiet outside area for a breath of fresh air with the constant sound of the Barrington River. Electric baseboard heating with heat pump, vacant and ready to occupy. Shared drilled well on municipal sewer - offered at great price! Call today !
Features of 2358 Highway 3
MLS® # | 202301077 |
---|---|
Price | $79,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 614 |
Acres | 0.05 |
Year Built | 1923 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Date Sold | March 3rd, 2023 |
Community Information
Address | 2358 Highway 3 |
---|---|
Area | South Shore |
District | 407-Shelburne County |
Sub-District | G1 |
City | Barrington |
County | Shelburne |
Province | NS |
Postal Code | B0W 1E0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 1 |
Parking | No Garage, Single |
View | River |
Is Waterfront | Yes |
Waterfront | River Front, River Access, Stream/Pond |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Heating | Baseboard, Ductless |
Fireplace | No |
# of Stories | 1 |
Stories | One and One Half |
Has Basement | Yes |
Basement | Full, Walk-Out Access |
Exterior
Lot Description | Under 0.5 Acres, Cleared, Landscaped |
---|---|
Roof | Asphalt |
Construction | Shingle Siding, Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Forest Ridge Academy |
---|---|
High | Barrington Municipal High School |
Additional Information
Zoning | res |
---|
Listing Details
Office | East Bay Realty Ltd. |
---|