About 148 Gaspereau Run
Discover sophisticated comfort in this expertly designed 2021-built split entry home by Marchand Homes, located in the prestigious Indigo Shores subdivision. The main level boasts an open and inviting design with a spacious living room, a gourmet kitchen featuring engineered quartz countertops, kitchen cabinets that reach the ceiling, and soft-closing drawers. The dining area seamlessly transitions to a deck, perfect for outdoor entertaining. The main level houses three comfortable bedrooms, including a primary suite with a private bathroom and a beautifully tiled shower with an acrylic base. The basement is a tranquil retreat, featuring a cozy family room, one additional bedroom, a full bathroom, and a convenient laundry room. With the added comfort of a propane fireplace, propane stove and other high-end finishes, this split-entry home is a rare gem that you won't want to miss. Make it yours today in the desirable Indigo Shores subdivision!
Features of 148 Gaspereau Run
| MLS® # | 202301603 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,042 |
| Acres | 2.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | March 30th, 2023 |
Community Information
| Address | 148 Gaspereau Run |
|---|---|
| Area | Halifax - Dartmouth |
| District | 26-Beaverbank, Upper Sackville |
| Sub-District | 26-A |
| City | Middle Sackville |
| County | Halifax |
| Province | NS |
| Postal Code | B4E 0R4 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Single, Garage, Heated Garage, Double, Gravel |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Stove - Gas, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | 1 to 2.99 Acres, Not Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sackville Heights Elementary School |
|---|---|
| Middle | Sackville Heights Junior High School |
| High | Millwood High School |
Additional Information
| Zoning | R-1 - RESIDENTIAL LOW DENSITY |
|---|
Listing Details
| Office | Sutton Group Professional Realty |
|---|
