About 366 Cabot Street
A very well cared for 3 or 4 bedroom 2 full bath home; immediate occupancy! Main floor: eat-in Kitchen, living room, bedroom, full 4pc bath, family room (easily 4th bedroom) patio doors leading to a rear deck. Two bedrooms and a 4 pc bath on the second floor. Hardwood floors on both levels with ceramic in the baths. Approx. $5000.to was spent on upgrades to the wiring in 2014 and both bathrooms were also refurbished. Heat pump/ air conditioning! The bonus single car garage makes for a great weekend work project ! Roofing on house replaced 2012/13. Paved driveway alongside house plus a second driveway on Legacy St in front of the garage. Almost fully furnished including 6 appliances makes for an awesome rental or family home. Awesome utility costs: power $1283,oil $1245.!
Features of 366 Cabot Street
| MLS® # | 202304071 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.10 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | April 6th, 2023 |
Community Information
| Address | 366 Cabot Street |
|---|---|
| Area | Cape Breton |
| District | 201-Sydney |
| Sub-District | N/A |
| City | Sydney |
| County | Cape Breton |
| Province | NS |
| Postal Code | B1P 4G2 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Single, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
| Heating | Ductless, Hot Water, Radiator |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RUC |
|---|
Listing Details
| Office | Keller Williams Select Realty(Sydney) |
|---|
