About 151 Cross Road #2
Check out this stunning home in South Rawdon! a two-story home with more than 71 acres of land, three car garage plus ( so close to the ATV trails you may want to have a sxside or wheeler stored in the garage ) a huge greenhouse where you can start growing your own fruits, veggies, enough to feed the whole family or sell to the local market! Additionally, you can harvest wood on your own property, so many possibilities. This home, which has been well-maintained, offers three bedrooms and three bathrooms, an eco-friendly solar system and sits proudly on a private country lot. Come take a look at this beauty; schedule a viewing right away to avoid missing out!
Features of 151 Cross Road #2
| MLS® # | 202305224 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,844 |
| Acres | 71.50 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | June 30th, 2023 |
Community Information
| Address | 151 Cross Road #2 |
|---|---|
| Area | Halifax - Dartmouth |
| District | 105-East Hants/Colchester West |
| Sub-District | 105-D |
| City | South Rawdon |
| County | Hants |
| Province | NS |
| Postal Code | B0N 1Z0 |
Amenities
| Utilities | Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached, Triple, Double, Gravel |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Stream/Pond |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, See Remarks, High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer, Washer, Refrigerator, Wine Cooler |
| Heating | Baseboard, Hot Water |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access |
Exterior
| Lot Description | 50 to 100 Acres, Hardwood Bush, Partial Landscaped, Softwood Bush |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Keller Williams Select Realty |
|---|
