About 47535 Cabot Trail Road
BACK ON THE MARKET!! This 2-3 bedroom, 2 full bath rural CABOT TRAIL home on CAPE BRETON ISLAND sits on 45 ACRES of mainly wooded hillside property and provides beautiful MOUNTAIN & SUNSET VIEWS. Main floor is OPEN FAMILY SPACES including Kitchen, dining, family and living rooms. Kitchen SKYLIGHTS, central WETT CERTIFIED WOOD STOVE, WINDOWED READING NOOK, full front WINDOW BANK. Main floor completes with a 3 piece bath (shower) & Porch/Laundry. Off the upstairs landing are 2 bedrooms with 3 doors for reinstalling wall = 3 bedrms!! More SKYLIGHTS. Although currently overgrowing, property has history of apple trees, blueberries & gardens. Attached OPEN WOOD STORAGE &/OR covered deck!!. Come and make this your NEW FOREVER HOME.
Features of 47535 Cabot Trail Road
| MLS® # | 202305734 |
|---|---|
| Price | $135,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 45.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | May 17th, 2023 |
Community Information
| Address | 47535 Cabot Trail Road |
|---|---|
| Area | Cape Breton |
| District | 209-Victoria County / Baddeck |
| Sub-District | N/A |
| City | Tarbot |
| County | Victoria |
| Province | NS |
| Postal Code | B0E 1B0 |
Amenities
| Utilities | Electric, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | No Garage, Gravel, Parking Spaces(s), Single |
| View | Other |
| Is Waterfront | No |
| Waterfront | Stream/Pond |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Baseboard, Ductless, Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Other |
Exterior
| Lot Description | 10 to 49.99 Acres, Partially Cleared, Sloping/Terraced, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Shingle Siding |
| Foundation | Concrete Perimeter, Perimeter Wall, Stone |
Additional Information
| Zoning | NA |
|---|
Listing Details
| Office | RE/MAX Park Place Inc. |
|---|
