About 1673 Caldwell Road
Introducing 1673 Caldwell Road in Eastern Passage. A lovely 3 bedroom, 2 bath semi located on a corner lot with large paved driveway and fenced yard. Plenty or recent updates including: new kitchen cabinets and granite countertops (2022), appliances (2022/23), main level flooring (2022), LED fixtures/lighting (2022), windows and doors (2018), roof/shingles (2022), and more. The main floor features a living room, dining room, kitchen and 2 pc bath. Three bedrooms and a 4 pc main bath make up the 2nd floor. The lower level features a spacious rec room, utility/workshop area and laundry room. The fenced backyard is ideal for kids with lots of room to run around. Lots of extra storage in the shed for seasonal items and ample room to park multiple vehicles in the paved driveway. Close to schools and all amenities. Book your showing and make your move to Eastern Passage.
Features of 1673 Caldwell Road
MLS® # | 202307274 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,365 |
Acres | 0.10 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Date Sold | May 31st, 2023 |
Community Information
Address | 1673 Caldwell Road |
---|---|
Area | Halifax - Dartmouth |
District | 11-Dartmouth Woodside, Eastern Passage, Cow Bay |
Sub-District | 11-B |
City | Eastern Passage |
County | Halifax |
Province | NS |
Postal Code | B3G 1E3 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | No Garage, Double, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Stove, Dishwasher, Dryer, Washer, Range Hood, Refrigerator |
Heating | Baseboard |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Storey |
Has Basement | Yes |
Basement | Partially Finished |
Exterior
Lot Description | Under 0.5 Acres, Landscaped |
---|---|
Roof | Asphalt |
Construction | Brick, Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Seaside Elementary School |
---|---|
Middle | Eastern Passage Education Centre |
High | Island View High School |
Additional Information
Zoning | R-2 - RESIDENTIAL MEDIUM DENISTY |
---|
Listing Details
Office | Exit Realty Metro |
---|