About 61 Albion Street
This home sits on a beautiful large & sunny, double lot near the corner of Maple & Albion, with views of Trenton & New Glasgow from the front windows. It has recently undergone many updates, there's plenty of room to add a garage & gardens. Three bedrooms & a full bathroom upstairs, eat-in kitchen & living room on the main, with a large, bright sunroom/enclosed porch in the front of the house. Recent updates include new windows, new metal roof, new flooring, new gravel on the driveway, & new front steps. The basement is dry & has a new water heater & electric panel. This gem is move-in ready!
Features of 61 Albion Street
| MLS® # | 202307599 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 787 |
| Acres | 0.28 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | June 29th, 2023 |
Community Information
| Address | 61 Albion Street |
|---|---|
| Area | Northern Region |
| District | 107-Trenton, Westville, Pictou |
| Sub-District | #25 |
| City | Trenton |
| County | Pictou |
| Province | NS |
| Postal Code | B0K 1X0 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Gravel, Parking Spaces(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Oven, Dryer, Washer, Refrigerator |
| Heating | Forced Air, Furnace |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Trenton Elementary School |
|---|---|
| Middle | Trenton Middle School |
| High | North Nova Education Centre |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Viewpoint Realty Services Inc.(Antigonish) |
|---|
