About 7 Oceanlea Drive
Perfectly presented 1-owner bungalow that’s been carefully maintained and updated. Excellent curb appeal and all the major work already completed. Just move-in, unpack and enjoy. Smartly configured eat in kitchen with ample storage, counter space and updated stainless steel appliances. Bright and inviting living room includes hardwood flooring and propane fireplace. Just feels like home. Main bath features both a jet tub, and corner shower unit. Bonus main level laundry room for true one level living! Lower level offers great space and flexibility for family / media room, storage, workshop, and more. Note too the economical ductless heat pump and rough-in for a second bath. Awesome exterior sunroom that’s perfect for hosting family events and relaxing & enjoying the sea breeze. Excellent Eastern Passage location that is just steps away to schools, shops, beach, golf, and more. Call today to view!
Features of 7 Oceanlea Drive
MLS® # | 202313008 |
---|---|
Price | $419,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,874 |
Acres | 0.18 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Closed |
Date Sold | July 27th, 2023 |
Community Information
Address | 7 Oceanlea Drive |
---|---|
Area | Halifax - Dartmouth |
District | 11-Dartmouth Woodside, Eastern Passage, Cow Bay |
Sub-District | 11-B |
City | Eastern Passage |
County | Halifax |
Province | NS |
Postal Code | B3G 1E4 |
Amenities
Utilities | Electric, Propane, Cable Connected, Electricity Connected |
---|---|
Parking Spaces | 2 |
Parking | No Garage, Concrete, Double |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, High Speed Internet |
---|---|
Appliances | Electric Cooktop, Oven, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator |
Heating | Forced Air, Furnace, Ductless |
Fireplace | Yes |
Fireplaces | Propane |
Has Basement | Yes |
Basement | Full, Partially Finished, Walk-Out Access |
Exterior
Lot Description | Under 0.5 Acres, Landscaped, Level |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Seaside Elementary School |
---|---|
Middle | Eastern Passage Education Centre |
High | Island View High School |
Additional Information
Zoning | R-2 - RESIDENTIAL MEDIUM DENISTY |
---|
Listing Details
Office | RE/MAX Nova |
---|