About 846 Stoney Island Road
Vacant and ready to occupy ! Very private location just minutes to North East Point beach and commercial district in Barrington Passage. 16 x 70 three bedroom/one bath home home with a mini-home feel but has been stick built and approx. 34 years old. Recently renovated including new counter top and sink in kitchen along with cupboard makeover, complete new bathroom, plumbing, new flooring, front and back decks and freshly painted interior. Ideal starter for young family with pets or quiet retirement home. Surveyed lot 1.56 acres with mature landscaped yard set well back from the main road in quiet area. All major appliances remain, electric baseboard heat / flue remains in place for the option of adding a woodstove. 4 exterior exits, one to an unfinished 10 x 8 addition/porch that could easily converted to laundry/mudroom with extra storage. Property is migrated and owner is ready for a quick sale !
Features of 846 Stoney Island Road
MLS® # | 202315684 |
---|---|
Price | $189,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,216 |
Acres | 1.56 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Closed |
Date Sold | August 28th, 2023 |
Community Information
Address | 846 Stoney Island Road |
---|---|
Area | South Shore |
District | 407-Shelburne County |
Sub-District | G2 |
City | Clam Point |
County | Shelburne |
Province | NS |
Postal Code | B0W 1N0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | Gravel, Shared |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks, High Speed Internet |
---|---|
Appliances | Electric Range, Dryer, Washer, Refrigerator |
Heating | Baseboard |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Lot Description | 1 to 2.99 Acres, Partially Cleared, Wooded |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | None |
School Information
Elementary | Clark'S Harbour Elementary School |
---|---|
High | Barrington Municipal High School |
Additional Information
Zoning | Res |
---|
Listing Details
Office | East Bay Realty Ltd. |
---|