About 394 Middle Clyde Road
situated on 64 acres of land, this cottage is fully livable with solar panels and battery back-up. Bring a generator just in case. There is a well and septic, indoor plumbing, wood stove for heat. Great location for all terrain vehicles, hunting or just getting away from the week.
Features of 394 Middle Clyde Road
MLS® # | 202315691 |
---|---|
Price | $70,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 714 |
Acres | 64.00 |
Type | Residential |
Sub-Type | Cottage / Rec. Properties |
Status | Closed |
Date Sold | November 15th, 2023 |
Community Information
Address | 394 Middle Clyde Road |
---|---|
Area | South Shore |
District | 407-Shelburne County |
Sub-District | F2 |
City | Welshtown |
County | Shelburne |
Province | NS |
Postal Code | B0T 1W0 |
Amenities
Utilities | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator |
---|---|
Heating | Stove |
Fireplace | No |
# of Stories | 1 |
Stories | One and One Half |
Has Basement | No |
Basement | None |
Exterior
Lot Description | 50 to 100 Acres |
---|---|
Roof | Asphalt |
Construction | Shingle Siding |
Foundation | None |
Additional Information
Zoning | none known |
---|
Listing Details
Office | Viewpoint Realty Services Inc. (Shelburne) |
---|