About 906 Perrin Drive
Welcome to your dream bungalow, where lush greenery and solar efficiency come together to create an entertainer's paradise. This 4-bedroom, 3-bath home with a greenhouse and garage for all your toys is nestled in nature to experience the epitome of privacy, tranquility, and sustainable living. Features include: 9 ft ceilings, oversized windows, stone countertops, main-floor laundry, large primary with WIC and renovated ensuite, a bright walkout basement complete with a bar, large bedroom, full bathroom and 2 bonus rooms that could be used for home office or den, 18x32 in-ground pool and a new hot tub (2022). The solar panels (installed in 2020) make this luxury lifestyle more than affordable. Minutes to all amenities including restaurants, rec center, shopping and schools. Book your showing today!
Features of 906 Perrin Drive
MLS® # | 202319951 |
---|---|
Price | $729,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,617 |
Acres | 1.90 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Closed |
Date Sold | November 29th, 2023 |
Community Information
Address | 906 Perrin Drive |
---|---|
Area | Halifax - Dartmouth |
District | 30-Waverley, Fall River, Oakfield |
Sub-District | 30-B |
City | Fall River |
County | Halifax |
Province | NS |
Postal Code | B2T 1X7 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 1 |
Parking | Detached, Single, Gravel |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ensuite Bath, High Speed Internet |
---|---|
Appliances | Stove, Dishwasher, Dryer, Washer, Range Hood, Refrigerator |
Heating | Heat Pump |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Lot Description | 1 to 2.99 Acres, Partial Landscaped, Level, Wooded |
---|---|
Roof | Asphalt |
Construction | Stone, Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Holland Road Elementary School |
---|---|
Middle | Georges P Vanier Junior High School |
High | Lockview High School |
Additional Information
Zoning | R1-b |
---|
Listing Details
Office | Royal LePage Atlantic |
---|