About 1407 5959 Spring Garden Road
Visit REALTOR website for additional information. Spacious, bright 3 bedroom or 2 bedroom plus den/dining room, situated in the beautiful Spring Garden Road area. South East exposure on 14th floor welcomes loads of sunshine & frames a spectacular view of the City, the Halifax Harbour & the Citadel. This condo provides easy access to all the amenities & attractions this vibrant city has to offer. You will be embraced by the European feel of this expansive condo, steps away from Dalhousie, downtown Halifax & the Public Gardens. A blend of elegance & convenience. The building has lovely grounds & an outdoor pool. The area is the best Halifax has to offer. The building is pet friendly. Picture yourself walking to work or school & returning home to an expansive space in an elegant setting. An immediate opportunity to get into the South End Halifax lifestyle at an affordable price.
Features of 1407 5959 Spring Garden Road
MLS® # | 202322254 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Date Sold | May 15th, 2024 |
Community Information
Address | 1407 5959 Spring Garden Road |
---|---|
Area | Halifax - Dartmouth |
District | 2-Halifax South |
Sub-District | 2-A |
City | Halifax |
County | Halifax |
Province | NS |
Postal Code | B3H 1Y5 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | No Garage, None, Paved |
View | Harbour, Ocean, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Ensuite Bath, High Speed Internet |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Heating | Baseboard |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Tar/Gravel |
Construction | Brick, Concrete |
Foundation | Concrete Perimeter |
School Information
High | Citadel High School |
---|
Additional Information
Zoning | CEN-2 |
---|---|
HOA Fees | 946.44 |
HOA Fees Freq. | Monthly |
Listing Details
Office | PG Direct Realty Ltd. |
---|