About 12 Aubrey Terrace
Welcome to 12 Aubrey Terrace! This 3 bedroom and 2 full bath bungalow situated on a 7500 sq. ft. lot in friendly Eastern Passage has lots to offer. Main level has living room with fireplace, 3 bedrooms including primary, 4 piece bath, kitchen and dining room with back door leading to deck. Finished basement has family room, flex room, den, 4 pc bath, laundry room and mechanical room (with lots of storage room). Recent upgrades include upgraded electrical panel (200 amp), new steel door and ducted in heat pump. Home also features 8 x 10 out building. Close to all 3 levels of schools, famous Fisherman's Cove and a short drive to Cole Harbour's and Dartmouth's many amenities.
Features of 12 Aubrey Terrace
MLS® # | 202324718 |
---|---|
Price | $389,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,101 |
Acres | 0.17 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Date Sold | December 20th, 2023 |
Community Information
Address | 12 Aubrey Terrace |
---|---|
Area | Halifax - Dartmouth |
District | 11-Dartmouth Woodside, Eastern Passage, Cow Bay |
Sub-District | 11-B |
City | Eastern Passage |
County | Halifax |
Province | NS |
Postal Code | B3G 1V6 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | No Garage, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Stove, Dryer, Washer, Refrigerator |
Heating | Heat Pump |
Fireplace | Yes |
Fireplaces | Fireplace(s) |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | Under 0.5 Acres, Cleared, Landscaped, Level |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Ocean View / Seaside Elementary Schools |
---|---|
Middle | Eastern Passage Education Centre |
High | Island View High School |
Additional Information
Zoning | R2 |
---|
Listing Details
Office | Royal LePage Atlantic (Dartmouth) |
---|