About 110 Lorne Street
Fresh on the market is this clean and well maintained 3 bedroom home located in a quiet residential area close to grocery stores, bus routes and amenities. Main level consists of an inviting and spacious foyer with ceramic tile. A large living room area with beautiful hardwood floors, kitchen, renovated bathroom, and three bedrooms on main level. One bedroom consists of a door leading to back deck overlooking a fenced in back yard. The basement is open with one room partially developed. The home has been upgraded with newer vinyl siding, basement windows, new front step and soffit/fascia. The oil tank is dated 2019 and Hot Water heater 2016. An excellent home for a single family or also offers a new owner income potential as its a great location for students. The basement has potential for development to add extra rooms and square footage.
Features of 110 Lorne Street
| MLS® # | 202405783 | 
|---|---|
| Price | $229,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 960 | 
| Acres | 0.09 | 
| Year Built | 1959 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Bungalow | 
| Status | Closed | 
| Date Sold | April 30th, 2024 | 
Community Information
| Address | 110 Lorne Street | 
|---|---|
| Area | Cape Breton | 
| District | 201-Sydney | 
| Sub-District | N/A | 
| City | Sydney | 
| County | Cape Breton | 
| Province | NS | 
| Postal Code | B1P 4H4 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected | 
|---|---|
| Parking Spaces | 1 | 
| Parking | No Garage, Paved, Single | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Speed Internet | 
|---|---|
| Appliances | Stove, Dryer, Washer, Refrigerator | 
| Heating | Forced Air, Furnace | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Level | 
|---|---|
| Roof | Asphalt | 
| Construction | Vinyl Siding | 
| Foundation | Concrete Perimeter | 
Additional Information
| Zoning | UR2 | 
|---|
Listing Details
| Office | RE/MAX Park Place Inc. | 
|---|
