About 624 Main Street
Freshly re-zoned in March of 2024, both of these beautiful buildings now offer incredible commercial AND residential opportunities! As steeped in history as the town itself, 624 Main Street has definitely earned its pedigree as one of Mahone Bay's most iconic properties. Located right in the heart of one of the South Shore's most picturesque and popular seaside towns, the property comprises of two separate, beautifully finished buildings. The incredible character and detail of the main house, built by one of the town's original wooden shipbuilders in 1840, remains almost perfectly preserved, both inside and out, the notable exceptions being the gorgeous year-round sunroom (above which is a huge walkout deck from the primary bedroom); updated kitchen & bathrooms; and myriad upgraded mechanicals. Sitting directly across the street from a private marina, the living areas and covered porches on the front side of the house enjoy festive harbour views with docked boats in the foreground. At the rear, the equivalent views from the other beautifully finished building (newly built in 2008) also include a lush shared garden with slate stone patio and tiered ornamental flower beds. Complete with paved driveway, superb Main Street visibility, and 5,100 square feet of combined finished space, the commercial and residential versatility of this property makes it as rare as it is special.
Features of 624 Main Street
| MLS® # | 202406769 | 
|---|---|
| Price | $929,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 5,104 | 
| Acres | 0.59 | 
| Year Built | 1840 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Closed | 
| Date Sold | September 16th, 2024 | 
Community Information
| Address | 624 Main Street | 
|---|---|
| Area | South Shore | 
| District | 405-Lunenburg County | 
| Sub-District | B2 | 
| City | Mahone Bay | 
| County | Lunenburg | 
| Province | NS | 
| Postal Code | B0J 2E0 | 
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected | 
|---|---|
| Parking | Detached, Heated Garage, Wired, Other, Parking Spaces(s), Paved | 
| View | Bay, Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Speed Internet | 
|---|---|
| Appliances | Water Heater, Glass Cooktop, Electric Oven, Dishwasher, Dryer - Electric, Washer, Refrigerator | 
| Heating | Baseboard, Furnace, Hot Water, In Floor, Radiant, Radiator | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Storey | 
| Has Basement | Yes | 
| Basement | Partial, Unfinished, Walk-Out Access | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | 0.5 to 0.99 Acres, Landscaped, Level | 
| Roof | Asphalt, Metal, Tile, Other | 
| Construction | Shingle Siding | 
| Foundation | Block, Concrete Perimeter, Slab, Stone | 
School Information
| Elementary | Bayview Community School | 
|---|---|
| Middle | Bayview Community School | 
| High | Park View Education Centre | 
Additional Information
| Zoning | Core Commercial (CC) | 
|---|
Listing Details
| Office | Red Door Realty | 
|---|
