About 2418 Pereau Road
Lovely 4 bed, 1.5 bath two story home nestled on a 2.88 private, country lot with an ocean view in Lower Blomidon, mins to walking trails and the beach. The main floor of the home features a spacious kitchen with sitting area, a formal dining room and living room as well as laundry and a 2 pc bath. The upstairs offers 4 good size bedrooms with ample closet space and a full bath. The basement is partially finished with a family room, office, workshop area and storage space with exterior access. Nice covered front porch and back deck overlooking a large backyard, great for play with children and pets. Perfect family home! Call today for more information and to book a private showing!
Features of 2418 Pereau Road
| MLS® # | 202407720 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,040 |
| Acres | 2.88 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | September 24th, 2024 |
Community Information
| Address | 2418 Pereau Road |
|---|---|
| Area | Annapolis Valley |
| District | Kings County |
| Sub-District | V2 |
| City | Lower Blomidon |
| County | Kings |
| Province | NS |
| Postal Code | B0P 1H0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Double, Gravel |
| View | Bay, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Chest, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access |
Exterior
| Lot Description | 1 to 2.99 Acres, Cleared, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Glooscap Elementary School |
|---|---|
| Middle | Northeast Kings Education Centre |
| High | Northeast Kings Education Centre |
Additional Information
| Zoning | A4 |
|---|
Listing Details
| Office | Exit Realty Town & Country |
|---|
