About 100 Kent Road
Location, location, location! This 4 bedroom 2 bathroom stunner is located in the family friendly Kent Road neighbourhood. Country living at it's finest located within minutes to shopping amenities, dining, beautiful Tidal Bore Park and Cobequid Trail. This is the ideal home for a growing family with quick access to the highway. Catch the amazing sunsets from your back patio or sunrises from the beautiful bay windows in the dining and living room. This home is situated near a community playground, after school program, and basketball courts. Double paved driveway and boasts a newly constructed detached garage 20x20, wired for electric and furnished with a furnace and heat pump. This rare find will not last long, quick closing available. Do yourself a favour and book a showing, you will not be disappointed.
Features of 100 Kent Road
| MLS® # | 202411022 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,682 |
| Acres | 0.34 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | September 24th, 2024 |
Community Information
| Address | 100 Kent Road |
|---|---|
| Area | Northern Region |
| District | 104-Truro/Bible Hill/Stewiacke |
| Sub-District | N/A |
| City | Lower Truro |
| County | Colchester |
| Province | NS |
| Postal Code | B6L 1K9 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Other |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Single, Heated Garage, Wired, Double, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Forced Air, Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Under 0.5 Acres, Partially Cleared, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Cobequid Consolidated Elementary School |
|---|---|
| Middle | Central Colchester Junior High School |
| High | Cobequid Educational Centre |
Additional Information
| Zoning | R-2 - RESIDENTIAL MEDIUM DENISTY |
|---|
Listing Details
| Office | Coldwell Banker Open Door Realty Ltd. |
|---|
