About 41 Parkwood Avenue
This immaculate 3 Bedroom, 1 Bathroom Mini Home was owned by one family since new, has been kept in excellent shape and recently updated interior. Has nice separated Den at the front of the mini home, that can be closed off by a set of French Doors, Eat-in Kitchen has updated flooring. Included with mini home, 12'x12' baby barn to store your tools or four wheeler. Located at the far end of North Grant Trailer Court on rented lot for peace and quiet. Roof is 10 years old, home has circuit breakers. New hot water heater, installed in March 2024. Lot fees $197/month.
Features of 41 Parkwood Avenue
| MLS® # | 202413467 |
|---|---|
| Price | $134,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 966 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Closed |
| Date Sold | March 6th, 2025 |
Community Information
| Address | 41 Parkwood Avenue |
|---|---|
| Area | Highland Region |
| District | 302-Antigonish County |
| Sub-District | N/A |
| City | North Grant |
| County | Antigonish |
| Province | NS |
| Postal Code | B2G 2L1 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | No Garage, Paved, Single |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | None |
School Information
| Elementary | H. M. Macdonald Elementary School |
|---|---|
| Middle | St. Andrew Junior School |
| High | Dr. John Hugh Gillis Regional High School |
Additional Information
| Zoning | Rural |
|---|
Listing Details
| Office | Viewpoint Realty Services Inc.(Antigonish) |
|---|
