About 5163 Shore Road
Welcome to 5163 Shore Road! Situated on 2 acres with an impressive 235 feet of stunning ocean frontage, this captivating century home radiates original charm and eagerly awaits your personal touch. The main level houses a generously lit living room, a potential home office or den, and a blank canvas for creating the kitchen and bathroom you've always envisioned. Upstairs, discover three bedrooms with great views and a large unfinished storage area for your comfort. Outside, make the most of the acreage by cultivating the garden of your dreams or enjoying leisurely strolls along the shoreline, where you can observe passing fishing boats returning. With a touch of tender loving care, this property could become your ideal ocean retreat.
Features of 5163 Shore Road
| MLS® # | 202416965 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Square Footage | 1,437 |
| Acres | 2.05 |
| Year Built | 1904 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | January 10th, 2025 |
Community Information
| Address | 5163 Shore Road |
|---|---|
| Area | South Shore |
| District | 407-Shelburne County |
| Sub-District | F3 |
| City | North East Harbour |
| County | Shelburne |
| Province | NS |
| Postal Code | B0T 1W0 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Dirt |
| View | Harbour, Ocean |
| Is Waterfront | Yes |
| Waterfront | Harbour, Ocean Front, Access: Harbour, Ocean Access |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Oven |
| Heating | No Heating/Cooling |
| Cooling | No Heating/Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | 1 to 2.99 Acres, Partially Cleared |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Stone |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Royal Lepage Atlantic (Mahone Bay) |
|---|
