About 463 Main Street
Charming 3 bedroom 2 bathroom in the heart of Mahone Bay. Paved driveway and level lot. Newly topped deck overlooking the lovely backyard space. Kitchen and dining room have nice flow for entertaining and the living room provides a space to gather and relax with family and friends. Stone wall & poured concrete foundation and basement walkout provides good storage space for an active family. An easy stroll to the grocery store, shops, services, restaurants, and historic pub. An easy walk to the renowned Bayview Community School, soccer fields, Community Centre, Tennis Courts, outdoor pool, and Civic Marina. Opportunities abound for wilderness exploration via nearby trails or marine exploration around the many sheltered islands of Mahone Bay. Please leave offers open for 72 hours. Seller reserves the right to accept an offer at any time.
Features of 463 Main Street
| MLS® # | 202418655 | 
|---|---|
| Price | $424,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,060 | 
| Acres | 0.17 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Closed | 
| Date Sold | September 30th, 2024 | 
Community Information
| Address | 463 Main Street | 
|---|---|
| Area | South Shore | 
| District | 405-Lunenburg County | 
| Sub-District | B2 | 
| City | Mahone Bay | 
| County | Lunenburg | 
| Province | NS | 
| Postal Code | B0J 2E0 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected | 
|---|---|
| Parking | No Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ensuite Bath, High Speed Internet | 
|---|---|
| Appliances | Stove, Dryer, Washer, Refrigerator | 
| Heating | Forced Air, Furnace | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One and One Half | 
| Has Basement | Yes | 
| Basement | Partial, Unfinished, Walk-Out Access | 
Exterior
| Lot Description | Under 0.5 Acres, Landscaped, Level | 
|---|---|
| Roof | Asphalt | 
| Construction | Vinyl Siding | 
| Foundation | Concrete Perimeter, Stone | 
School Information
| Elementary | Bayview Community School | 
|---|---|
| Middle | Bayview Community School | 
| High | Park View Education Centre | 
Additional Information
| Zoning | residential | 
|---|
Listing Details
| Office | Red Door Realty(20036) | 
|---|
