About 45 Kilgar Road
Welcome to 45 Kilgar Road in the Family Friendly community of Eastern Passage. This two story Semi Detached Home with Garage and Garden Shed resting on a private lot is waiting for you and Available for a quick close. This home is backed by a green belt and only steps away from the Shearwater Flyer Trail and only minutes Walking distance to Shearwater Air force Base. This Home has been meticulously maintained, This home is move in ready and waiting for you. As you approach this home you will be greeted by the long paved driveway and mature trees and landscaped lot. From the front door you will be greeted by a wide hallway leading to the Living room kitchen and dinning room with patio doors leading to your large 25x 13 deck with privacy wall and Gazebo overlooking your private backyard .The second level featuring 3 beds and Main Bath. The Basement level consists of Laundry room ,1/2 bath and a large Family room which can be accessed from the side door .This home has many upgrades and improvements ,It is close to all amenities including Restaurants and the popular Fisherman's cove.
Features of 45 Kilgar Road
MLS® # | 202418840 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,535 |
Acres | 0.12 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Date Sold | August 27th, 2024 |
Community Information
Address | 45 Kilgar Road |
---|---|
Area | Halifax - Dartmouth |
District | 11-Dartmouth Woodside, Eastern Passage, Cow Bay |
Sub-District | 11-B |
City | Eastern Passage |
County | Halifax |
Province | NS |
Postal Code | B0J 3A0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 1 |
Parking | Detached, Single, Wired, Parking Spaces(s), Paved |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Stove, Dryer, Washer, Microwave, Refrigerator |
Heating | Baseboard, Ductless |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Storey |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Lot Description | Under 0.5 Acres, Cleared, Level |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Seaside Elementary School |
---|---|
Middle | Eastern Passage Education Centre |
High | Island View High School |
Additional Information
Zoning | R-2 - RESIDENTIAL MEDIUM DENISTY |
---|
Listing Details
Office | Harbourside Realty Ltd. |
---|