About 15 Haviland Street
Add this over/under duplex to your real estate portfolio! Both units are rented with reliable long-term tenants, generating solid cash flow. The top unit features hardwood flooring, 3 bedrooms, 1 bath/laundry, and rents for $2250/month. The lower unit has 2 bedrooms, 1 bath/laundry, and rents for $1600/month. Each unit has separate meters and hot water tanks, with tenants covering utilities. Both levels boast mini-split heat pumps, updated kitchens, floors, and baths. Located in a quiet neighborhood, you’re minutes from highways, schools, amenities, First Lake trails, and Sackville Lakes Provincial Park. The property includes two driveways, a landscaped backyard, mature trees, two sheds, and a divided concrete patio. It’s also an ideal setup for multi-generational living—keep family close while saving money. Don’t miss out—properties like this are rare. Contact us today!
Features of 15 Haviland Street
| MLS® # | 202419803 |
|---|---|
| Price | $549,900 |
| Bedrooms | 5 |
| Acres | 0.15 |
| Year Built | 1972 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Closed |
| Date Sold | September 4th, 2024 |
Community Information
| Address | 15 Haviland Street |
|---|---|
| Area | Halifax - Dartmouth |
| District | 25-Sackville |
| Sub-District | 25-B |
| City | Lower Sackville |
| County | Halifax |
| Province | NS |
| Postal Code | B4C 1V9 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Secondary Suite |
|---|---|
| Appliances | Range, Dishwasher, Dryer, Washer, Range Hood, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Ductless |
| Cooling | Ductless |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R-2 |
|---|
Listing Details
| Office | One Percent Realty East Inc. |
|---|
