About 1209 3471 Dutch Village Road
Welcome to Saint Lawrence Place! This two bedroom, two bathroom condo is designed in an open concept with a modern style and features all curtain glass walls that provide outstanding views of the city. The kitchen and bathroom countertops are made from granite and the unit has air conditioning, crown moulding and stainless steel appliances. Residents of Saint Lawrence Place enjoy a health and fitness centre, a high speed panoramic elevator, indoor parking, and storage area. The property is conveniently located with easy assess to downtown Halifax, Highway 102 and the bridge to Dartmouth / Burnside.
Features of 1209 3471 Dutch Village Road
| MLS® # | 202422653 |
|---|---|
| Price | $529,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,129 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| Date Sold | November 14th, 2024 |
Community Information
| Address | 1209 3471 Dutch Village Road |
|---|---|
| Area | Halifax - Dartmouth |
| District | 6-Fairview |
| Sub-District | N/A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3N 0C7 |
Amenities
| Utilities | Natural Gas, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Parking | Underground, None, Parking Spaces(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Under 0.5 Acres, Landscaped |
| Roof | Concrete |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Burton Ettinger Elementary School |
|---|---|
| Middle | Fairview Junior High School |
| High | Halifax West High School |
Additional Information
| Zoning | Condo |
|---|---|
| HOA Fees | 438.18 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Verve Realty Group |
|---|
