About 49 Coldstream Drive
Welcome to this well-maintained, one-owner bungalow located in the highly sought-after Valley area, offering a blend of comfort, potential, and privacy. With three comfortable bedrooms and 1.5 bathrooms, this home is perfect for families or those looking to downsize and are seeking a cozy, easy-to-maintain space. The main floor includes the convenience of laundry, while a heat pump ensures year-round efficiency and comfort. Step outside to a wonderfully private backyard, ideal for relaxation and outdoor activities. The highlight of this property is its spacious, undeveloped basement with large egress double windows, providing excellent potential to create additional bedrooms, a family room, or any living space to suit your needs. Currently, it's set up as a functional home workshop, but the possibilities are endless. Additional features include a single attached garage and a paved driveway for added convenience. This estate sale home is being sold "As Is, Where Is," as the seller has never lived in the property. With the house currently vacant, a quick closing is doable, making it a great opportunity for those looking to move in fast and make this space their own. This home is a blank canvas with incredible potential.
Features of 49 Coldstream Drive
| MLS® # | 202422863 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,834 |
| Acres | 0.39 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | October 15th, 2024 |
Community Information
| Address | 49 Coldstream Drive |
|---|---|
| Area | Northern Region |
| District | 104-Truro/Bible Hill/Stewiacke |
| Sub-District | N/A |
| City | Valley |
| County | Colchester |
| Province | NS |
| Postal Code | B6L 3G2 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Single, Wired, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet |
|---|---|
| Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator, Water Softener |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Valley Elementary School |
|---|---|
| Middle | Redcliff Middle School |
| High | Cobequid Educational Centre |
Additional Information
| Zoning | R-1 |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
