About 32 Richmond Street
Welcome to this well maintained and affordable 3-bedroom, 1-bathroom home located in the heart of Sydney. Perfect for families or first-time homebuyers, this property offers a comfortable and convenient lifestyle. The house features a spacious living area, well-appointed kitchen, three bedrooms that provide ample space for rest and relaxation and a large bathroom. The fully fenced backyard is ideal for children and pets to play safely, or for hosting weekend BBQs with friends and family. Situated within walking distance to local amenities, including shops, cafes, parks, and public transport, you'll have everything you need right at your doorstep. Don't miss out on this fantastic opportunity to own a charming home in a convenient location. Schedule a viewing today and experience the perfect blend of comfort, convenience, and affordability.
Features of 32 Richmond Street
| MLS® # | 202423815 | 
|---|---|
| Price | $149,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,173 | 
| Acres | 0.09 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Closed | 
| Date Sold | November 27th, 2024 | 
Community Information
| Address | 32 Richmond Street | 
|---|---|
| Area | Cape Breton | 
| District | 201-Sydney | 
| Sub-District | N/A | 
| City | Sydney | 
| County | Cape Breton | 
| Province | NS | 
| Postal Code | B1P 2T9 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Single | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Speed Internet | 
|---|---|
| Appliances | Stove, Dryer, Washer, Refrigerator | 
| Heating | Forced Air, Furnace | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 3/4 Storey | 
| Has Basement | Yes | 
| Basement | Unfinished | 
Exterior
| Lot Description | Under 0.5 Acres, Cleared | 
|---|---|
| Roof | Asphalt | 
| Construction | Vinyl Siding | 
| Foundation | Concrete Perimeter | 
Additional Information
| Zoning | UR3 | 
|---|
Listing Details
| Office | Coldwell Banker Boardwalk Realty | 
|---|
