About 5 Colonial Crescent
Welcome to 5 Colonial Crescent in New Minas. This 3 bedroom 1.5 story is located in the heart of New Minas, close to schools shopping and all amenities. On the main level is large living room, dinning room, kitchen and bedroom. The lower level has a rec room, half bath, utility room with walk out. R2 zoning allows for the ability to have a lower level apartment. Vaulted wooden beamed ceilings give the home a rustic country charm and spacious airy feeling that maximizes natural light. Home also features a double paved driveway and a large 14 x 19 shed - workshop in the back yard.
Features of 5 Colonial Crescent
| MLS® # | 202427135 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,510 |
| Acres | 0.19 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | April 4th, 2025 |
Community Information
| Address | 5 Colonial Crescent |
|---|---|
| Area | Annapolis Valley |
| District | Kings County |
| Sub-District | V2 |
| City | New Minas |
| County | Kings |
| Province | NS |
| Postal Code | B4N 4M6 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Double, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | New Minas Elementary School |
|---|---|
| Middle | Evangeline Middle School |
| High | Horton High School |
Additional Information
| Zoning | R2 |
|---|
Listing Details
| Office | Homelife City & Valley |
|---|
