About 517 Dyke Road
Welcome to Your Dream Home in Cow Bay! Nestled in the beautiful seaside community of Cow Bay, this bright and spacious split-entry home offers the perfect blend of coastal charm and modern functionality. The open-concept main level is filled with natural light, creating an inviting space for family gatherings and entertaining. Downstairs, the fully finished lower level—with its own walkout—makes for an ideal in-law suite or guest space, offering flexibility for multi-generational living or rental potential. Sitting on a generous lot, this property also boasts solar panels for energy efficiency, and a detached 3-car garage—perfect for hobbyists or a handyman's workshop. Love the outdoors? Enjoy fresh eggs from your very own chicken coop or explore the nearby Rainbow Haven Beach and Salt Marsh Trails, just minutes away. Recent upgrades include 2018 33 solar panels, 2021 greenhouse/chicken coop, 2023 hot water heater, 2024 new shingles on house and garage, 2025 new deck, heat pumps serviced, chimney cleaned. Experience the tranquility of seaside living with all the convenience you need.
Features of 517 Dyke Road
MLS® # | 202505650 |
---|---|
Price | $629,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,300 |
Acres | 0.85 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Date Sold | May 29th, 2025 |
Community Information
Address | 517 Dyke Road |
---|---|
Area | Halifax - Dartmouth |
District | 11-Dartmouth Woodside, Eastern Passage, Cow Bay |
Sub-District | 11-C |
City | Cow Bay |
County | Halifax |
Province | NS |
Postal Code | B3G 1K5 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 3 |
Parking | Detached, Triple, Heated Garage, Wired |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Electric Range, Dishwasher, Dryer - Electric, Washer, Refrigerator, Water Softener |
Heating | In Floor, Radiant |
Cooling | Ductless |
Fireplace | No |
Stories | Split Entry |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Lot Description | 0.5 to 0.99 Acres, Partially Cleared, Partial Landscaped, Level |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Seaside Elementary School |
---|---|
Middle | Eastern Passage Education Centre |
High | Island View High School |
Additional Information
Zoning | RA |
---|
Listing Details
Office | RE/MAX Nova |
---|