About 1427 Cobequid Road
Unique opportunity in Waverley. This 1.2 acre property is zoned C2 and provides an interesting opportunity for an entrepreneur. The property is comprised of a large 4 bedroom home that was built in the late 1800’s and two 2 bedroom cottages. The perfect work/live situation could be created here with extra income from the cottages. The large landscaped lot could also provide plenty of parking and storage. The main home still has its original charm as well as some updates: roof on main house replaced 2018, fiberglass oil tank 2017, hot water tank 2019, granite stone foundation. The home and cottages are currently rented.
Features of 1427 Cobequid Road
| MLS® # | 202506017 |
|---|---|
| Price | $679,000 |
| Bedrooms | 6 |
| Acres | 1.20 |
| Year Built | 1864 |
| Type | Residential Income |
| Sub-Type | Multi Family (Other) |
| Status | Closed |
| Date Sold | September 29th, 2025 |
Community Information
| Address | 1427 Cobequid Road |
|---|---|
| Area | Halifax - Dartmouth |
| District | 30-Waverley, Fall River, Oakfield |
| Sub-District | 30-A |
| City | Waverley |
| County | Halifax |
| Province | NS |
| Postal Code | B2R 1M3 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Driveway, Parking Spaces(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Stove, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Baseboard, Forced Air, Furnace, Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Crawl Space, Full, Unfinished |
Exterior
| Lot Description | 1 to 2.99 Acres |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Other |
Additional Information
| Zoning | C2 |
|---|
Listing Details
| Office | Red Door Realty |
|---|
