About 2684 Sandy Point Road
Welcome to 2684 Sandy Point Road! Ever dreamed of owning a little slice of paradise where you can escape the hustle and bustle of everyday life while listening to the soothing sound of ocean waves? Look no further! This cozy 2-bedroom, 1-bath 3 season home might be the opportunity you’ve been waiting for. Nestled among the trees and resting on over 5 acres, this property is a nature lover's dream. With a right-of-way to the water, you can spend your summers soaking up the sun and enjoying all that coastal living has to offer. The main level of the home features a spacious kitchen, a full bath, a welcoming living room, and a convenient main-floor bedroom. Upstairs, a generously sized second bedroom offers versatility, making it perfect for guests, a home office, or a peaceful retreat. Conveniently located just 10 minutes from the town of Shelburne, this property is your perfect escape. When seeking a getaway, 2684 Sandy Point Road awaits you!
Features of 2684 Sandy Point Road
| MLS® # | 202506125 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 992 |
| Acres | 5.40 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | June 17th, 2025 |
Community Information
| Address | 2684 Sandy Point Road |
|---|---|
| Area | South Shore |
| District | 407-Shelburne County |
| Sub-District | F3 |
| City | Lower Sandy Point |
| County | Shelburne |
| Province | NS |
| Postal Code | B0T 1W0 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Dirt |
| View | Harbour, Ocean |
| Is Waterfront | No |
| Waterfront | Access: Harbour, Access: Right of Way |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Refrigerator |
| Heating | Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Crawl Space, Walk-Out Access |
Exterior
| Lot Description | 3 to 9.99 Acres, Partially Cleared, Hardwood Bush, Softwood Bush |
|---|---|
| Roof | Asphalt |
| Construction | Shingle Siding |
| Foundation | Stone |
School Information
| Elementary | Hillcrest Academy |
|---|---|
| Middle | Shelburne Regional High School |
| High | Shelburne Regional High School |
Additional Information
| Zoning | res |
|---|
Listing Details
| Office | Royal Lepage Atlantic (Mahone Bay) |
|---|
