About 1211 Centreville South Side Road
Don't miss this opportunity offered at a great price! Immaculate and well maintained three bedroom with the potential for a forth in the basement, 1.5 bath home. Wired 2 car garage with extra high ceilings and additional workshop area add value to this amazing family home just around the corner from famous Hawk Beach minutes to groceries, elementary school, etc in the Town of Clark's Harbour. Ocean views, sunsets from back deck and various mature perennials and annual raised gardens complement this perfect spot in beautiful South West Nova Scotia on friendly and inviting Cape Sable Island. Heated by propane furnace and fireplace with all appliances to remain, furniture is negotiable. Surveyed lot, plumbing upgrades, new medal roof and wired for generator. Owners are ready to invite a new family to this great property and can accommodate a quick closing !
Features of 1211 Centreville South Side Road
| MLS® # | 202506162 |
|---|---|
| Price | $349,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,621 |
| Acres | 0.79 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | June 10th, 2025 |
Community Information
| Address | 1211 Centreville South Side Road |
|---|---|
| Area | South Shore |
| District | 407-Shelburne County |
| Sub-District | G2 |
| City | Lower Clarks Harbour |
| County | Shelburne |
| Province | NS |
| Postal Code | B0W 1P0 |
Amenities
| Utilities | Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Double, Wired, Gravel |
| # of Garages | 2 |
| View | Ocean, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Heating | Baseboard, Fireplace(s) |
| Fireplace | Yes |
| Fireplaces | Propane |
| Stories | Split Entry |
| Has Basement | Yes |
| Basement | Crawl Space, Full, Walk-Out Access |
Exterior
| Lot Description | 0.5 to 0.99 Acres, Landscaped |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Clark'S Harbour Elementary School |
|---|---|
| High | Barrington Municipal High School |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | East Bay Realty Ltd. |
|---|
