About 5274 & 5278 Highway 3
Three bedroom/one bath bungalow located in the village of Shag Harbour. Appliances include: fridge, stove, microwave, deep freeze, washer and dryer as well as all other contents to remain (Itemized list will be provided to approved buyer). In addition there is a second PID adjacent to this property which has also has a well and septic (septic on this lot is a holding tank, well is a dug well). Property has garage with cement flor (14.4 x 20) and wired, as well as a shed (20.6 x 14.3) also wired and smaller shed (9 x 10). There is also a small greenhouse at rear of property. There is a ramp leading to the doorway approximately 4ft wide. Property has been well maintained and is perfect for downsizing, small family (lots of yard space for children to play) or even for the couple lookingto retire. Note: One PID #80021306 is migrated and the other PID # 80021330 will be migrated prior to closing
Features of 5274 & 5278 Highway 3
| MLS® # | 202517004 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 655 |
| Acres | 1.90 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Date Sold | September 29th, 2025 |
Community Information
| Address | 5274 & 5278 Highway 3 |
|---|---|
| Area | South Shore |
| District | 407-Shelburne County |
| Sub-District | G2 |
| City | Lower Shag Harbour |
| County | Shelburne |
| Province | NS |
| Postal Code | B0W 3B0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, Single, Wired, Gravel |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Range, Dryer - Electric, Washer, Freezer - Chest, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | 1 to 2.99 Acres, Partially Cleared, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Evelyn Richardson Memorial Elementary School |
|---|---|
| High | Barrington Municipal High School |
Additional Information
| Days on Market | 83 |
|---|---|
| Zoning | unknown |
Listing Details
| Office | Keller Williams Select Realty (Barrington Passage) |
|---|
