About 1890 Shore Road
Looking for a view of the ocean from your front window? This very well maintained split features a legal apartment in lower level that can also be used as an inlaw suite, a large eat-in kitchen and large living room. Master bedroom, second bedroom and 4 pc bath make up the main level. Lower level features a kitchenette, living room, 3 piece bath and 2 bedrooms. Single car garage doubles as a work shop next to a hot house with sheds behind both structures, all on a large lot. Large deck in rear of the house.
Features of 1890 Shore Road
MLS® # | 2913973 |
---|---|
Price | $169,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,280 |
Acres | 0.30 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 1890 Shore Road |
---|---|
Area | Halifax - Dartmouth |
District | 11-Dartmouth Woodside, Eastern Passage, Cow Bay |
City | Eastern Passage |
County | Halifax |
Province | NS |
Postal Code | B3G 1G5 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 3 |
Parking | Detached, Single, Double, Gravel |
# of Garages | 1 |
View | Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Hot Water |
---|---|
Fireplace | No |
Stories | Split Entry |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | Under 0.5 Acres, Cleared, Landscaped, Level |
---|---|
Roof | Asphalt |
Construction | Aluminum Siding, Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Horizon Elementary School |
---|---|
Middle | Eastern Passage Education Centre |
High | Cole Harbour District High School |
Additional Information
Zoning | R2 |
---|
Listing Details
Office | PEOPLE REALTY ADVANTAGE - A605 |
---|