About 3272 Agricola Street
Character-filled bungalow with overflow space on second floor. Main floor features family room, living room, dining room, kitchen, full bath plus 2 bedrooms! Hardwood floors plus original trim add to the charm on this level. Upstairs has office/den space - could easily add a closet for 3rd bedroom. Well insulated and maintained. List of improvements available.
Features of 3272 Agricola Street
MLS® # | 5082500 |
---|---|
Price | $324,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,380 |
Acres | 0.08 |
Year Built | 1944 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Closed |
Community Information
Address | 3272 Agricola Street |
---|---|
Area | Halifax - Dartmouth |
District | 3-Halifax North |
Sub-District | 3-B |
City | Halifax |
County | Halifax |
Province | NS |
Postal Code | B3K 4H5 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | No Garage, Double, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Heating | Forced Air |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Lot Description | Under 0.5 Acres, Landscaped, Level |
---|---|
Roof | Asphalt |
Construction | Wood Siding |
Foundation | Concrete Perimeter |
Additional Information
Zoning | R1 |
---|
Listing Details
Office | Sutton Group Professional Realty |
---|