About 397 Springfield Lake Road
WOW!!! Now priced $12,000 below assessed value. Ready for Immediate sale!!! Owners are transferred and have to go! Awesome home finished on all three levels. Just painted throughout. Only carpet is on stairs. Fantastic neighbourhood with lots of young children. Community playground 3 doors away. View of lake. Owners have enjoyed this home and family neighbourhood for 8 years, however are transferred. Very Bright spacious home.Large rooms. Ready for next owners. Huge private back yard. Large deck of Kitchen 20 x 10. Electric heat, no oil to contend with. Excellent shed/garage 12 x 14 for storage of Motorcycles, ATVs and extras. Have a look at photos, do your drive by then call us for your personal viewing appointment. It is nice, you will see!!!
Features of 397 Springfield Lake Road
| MLS® # | 5197377 |
|---|---|
| Price | $284,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,496 |
| Acres | 0.60 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 397 Springfield Lake Road |
|---|---|
| Area | Halifax - Dartmouth |
| District | 26-Beaverbank, Upper Sackville |
| Sub-District | 26-A |
| City | Middle Sackville |
| County | Halifax |
| Province | NS |
| Postal Code | B4E 3K2 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Double, Paved |
| View | Lake |
| Is Waterfront | No |
| Waterfront | Stream/Pond |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | 0.5 to 0.99 Acres, Partially Cleared, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Harry R Hamilton Elementary School |
|---|---|
| Middle | Sackville Heights Junior High School |
| High | Millwood High School |
Additional Information
| Zoning | R |
|---|
Listing Details
| Office | BORDEN REAL ESTATE LIMITED - A586 |
|---|
